| A | B | C | D | |
|---|---|---|---|---|
| 1 | MIXED DOUBLES | |||
| 2 | ||||
| 3 | Main Board Prize Fund | |||
| 4 | ||||
| 5 | 1. $500.00 + trophy | LORI SAGERS/MIKE SAGERS | 1370 | |
| 6 | 2. 280.00 | STEFANIE HIRATA/BRANDON HIRATA | 1346 | |
| 7 | 3. 155.00 | TRACEY KITAOKA/CRAIG KITAOKA | 1339 | |
| 8 | 4. 61.00 | CHRISTINE KATO/RUSS FURUYA | 1286 | |
| 9 | ||||
| 10 | Division 1 Prize Fund | |||
| 11 | ||||
| 12 | 1. $ 118.00 | MARCIA STROUD/AL STROUD | 1030 | |
| 13 | 1. $ 118.00 | PENNY IMAMURA/TYSON CHOY | 1030 | |
| 14 | ||||
| 15 | Division 2 Prize Fund | |||
| 16 | ||||
| 17 | 1. $150.00 | ROBIN NAKASHIMA/KEVIN NAKASHIMA | 1170 | |
| 18 | 2. 86.00 | JENN OKUMURA/T.J. YANUSKA | 1147 | |
| 19 | ||||
| 20 | Division 3 Prize Fund | |||
| 21 | ||||
| 22 | 1. $ 140.00 | DANNI UYEDA/LLOYD MORRIS | 1166 | |
| 23 | 2. 80.00 | JUDY SHIMONO/ROGER SHIMONO | 1145 | |
| 24 | ||||
| 25 | Division 4 Prize Fund | |||
| 26 | ||||
| 27 | 1. $150.00 | CATHERINE TACHIBANA/KEN YAMAMOTO | 1139 | |
| 28 | 2. 86.00 | KEIKO CLARK/ARTHUR HARUKI | 1114 | |
| 29 | ||||
| 30 | Division 5 Prize Fund | |||
| 31 | ||||
| 32 | 1. $ 150.00 | AKIKO OGAWA/GENE OGAWA | 1201 | |
| 33 | 2. 86.00 | TRACY MUROTSUNE/LON HANDA | 1190 | |
| 34 | ||||
| 35 | Division 6 Prize Fund | |||
| 36 | ||||
| 37 | 1. $150.00 | ALIX OIKE/STEVE OIKE | 1201 | |
| 38 | 2. 86.00 | LISA MA/MAX ONOE | 1181 | |
| 39 | ||||
| 40 | Division 7 Prize Fund | |||
| 41 | ||||
| 42 | 1. $ 150.00 | KRISTY SUGIMOTO/JONATHAN KAJIHARA | 1332 | |
| 43 | 2. 86.00 | SERENA AKAGAKI/DALE AKAGAKI | 1217 | |
| 44 | ||||
| 45 | Division 8 Prize Fund | |||
| 46 | ||||
| 47 | 1. $150.00 | DARLENE MASAMORI/SCOT MITAMURA | 1281 | |
| 48 | 2. 86.00 | COLLEEN GOTO-ONO/MICHAEL ASUNCION | 1274 | |
| 49 | ||||
| 50 | Division 9 Prize Fund | |||
| 51 | ||||
| 52 | 1. $150.00 | ANGELA KOGA/CLAYTON KOGA | 1330 | |
| 53 | 2. 86.00 | YAKO McDONNELL/DEAN ASAMI | 1289 | |
| 54 | ||||
| 55 | Division 10 Prize Fund | |||
| 56 | ||||
| 57 | 1. $150.00 | MINDY KONDO/WAIMUN YEE | 1326 | |
| 58 | 2. 43.00 | KRISTY COLES/GARY OKUMURA | 1269 | |
| 59 | 2. 43.00 | CORYN NARIKAWA/SAKAE WATANABE | 1269 | |
| 60 | 4-GAME CLASSIC | |||
| 61 | ||||
| 62 | Main Board Prize Fund | |||
| 63 | ||||
| 64 | 1. $155.00 + trophy | CHRISTINE KATO | 1007 | |
| 65 | 2. 89.00 | JENNIFER REVEN | 921 | |
| 66 | 3. 50.00 | LEANNA HARADA | 896 | |
| 67 | ||||
| 68 | Division 1 Prize Fund | |||
| 69 | ||||
| 70 | 1. $ 85.00 | CAROL HIROKANE | 716 | |
| 71 | 2. 48.00 | APRIL OKAZAKI | 692 | |
| 72 | 3. 35.00 | CHANDELE TACHIBANA | 652 | |
| 73 | ||||
| 74 | Division 2 Prize Fund | |||
| 75 | ||||
| 76 | 1. $ 85.00 | MARIAN YEE | 729 | |
| 77 | 2. 48.00 | SUSAN SAIKA | 719 | |
| 78 | 3. 35.00 | LOLLY MAYEDA | 699 | |
| 79 | ||||
| 80 | Division 3 Prize Fund | |||
| 81 | ||||
| 82 | 1. $ 90.00 | DARLENE MASAMORI | 803 | |
| 83 | 2. 57.00 | KATIE ESHIMA-BARUELA | 744 | |
| 84 | 3. 35.00 | AUDREY MIYASATO | 738 | |
| 85 | ||||
| 86 | Division 4 Prize Fund | |||
| 87 | ||||
| 88 | 1. $ 85.00 | KAREN ONAKA | 905 | |
| 89 | 2. 48.00 | JUNE SHIMODA | 882 | |
| 90 | 3. 35.00 | CORYN NARIKAWA | 875 | |
| 91 | 6-GAME CLASSIC | |||
| 92 | Main Board Prize Fund | |||
| 93 | ||||
| 94 | 1. $350.00 + trophy | ANTHONY SANTOS | 1505 | |
| 95 | 2. 230.00 | SAKAE WATANABE | 1498 | |
| 96 | 3. 155.00 | JEFF O'CONNOR | 1494 | |
| 97 | 4. 100.00 | SCOT MITAMURA | 1443 | |
| 98 | 5. 60.00 | BRANDON HIRATA | 1422 | |
| 99 | ||||
| 100 | Division 1 Prize Fund | |||
| 101 | ||||
| 102 | 1. $135.00 | MICHAEL NARASAKI | 1298 | |
| 103 | 2. 81.00 | WAYNE YOSHIDA | 1235 | |
| 104 | 3. 65.00 | BRANDON NARASAKI | 1206 | |
| 105 | 4. 55.00 | JUN KATAOKA | 1197 | |
| 106 | ||||
| 107 | Division 2 Prize Fund | |||
| 108 | ||||
| 109 | 1. $135.00 | RON YAMASHIRO | 1307 | |
| 110 | 2. 81.00 | GARY AZUMI | 1296 | |
| 111 | 3. 65.00 | NATE NOUCHI | 1291 | |
| 112 | 4. 55.00 | HAROLD OGATA, JR | 1281 | |
| 113 | ||||
| 114 | Division 3 Prize Fund | |||
| 115 | ||||
| 116 | 1. $125.00 | JASON MONKAWA | 1369 | |
| 117 | 2. 80.00 | DENIS TADA | 1334 | |
| 118 | 3. 66.00 | WARD SHIGAKI | 1305 | |
| 119 | 4. 55.00 | FRANCIS HIROKAMI | 1297 | |
| 120 | ||||
| 121 | Division 4 Prize Fund | |||
| 122 | ||||
| 123 | 1. $135.00 | LLOYD MORRIS | 1426 | |
| 124 | 2. 81.00 | DEAN ASAMI | 1387 | |
| 125 | 3. 65.00 | KYLE FUJIMOTO | 1369 | |
| 126 | 4. 55.00 | MICHAEL ASUNCION | 1362 | |
| 127 | ||||
| 128 | Division 5 Prize Fund | |||
| 129 | ||||
| 130 | 1. $150.00 | ROBERT HIRAOKA | 1457 | |
| 131 | 2. 80.00 | SCOTT HIGA | 1391 | |
| 132 | 3. 73.00 | JONATHAN KAJIHARA | 1386 | |
| 133 | 4. 60.00 | MARC SANWO | 1375 | |
| 134 | ||||
| 135 | Division 6 Prize Fund | |||
| 136 | ||||
| 137 | 1. $150.00 | BLAINE YOSHIMURA | 1447 | |
| 138 | 2. 80.00 | DALE OKAZAKI | 1439 | |
| 139 | 3. 73.00 | IVAN MIYASATO | 1429 | |
| 140 | 4. 60.00 | RAY SALAS | 1410 | |
| 141 | WOMEN'S TEAM | |||
| 142 | ||||
| 143 | Main Board Prize Fund | |||
| 144 | ||||
| 145 | 1. $640.00 + trophies | NOHO'S HAWAIIAN CAFÉ | 3070 | |
| 146 | ||||
| 147 | Division 1 Prize Fund | |||
| 148 | ||||
| 149 | 1. $475.00 | HAWAIIAN ANGELS | 2633 | |
| 150 | ||||
| 151 | Division 2 Prize Fund | |||
| 152 | ||||
| 153 | 1. $475.00 | UMBO'S II | 2474 | |
| 154 | ||||
| 155 | Division 3 Prize Fund | |||
| 156 | ||||
| 157 | 1. $475.00 | THE PRO SHOP | 2848 | |
| 158 | ||||
| 159 | Division 4 Prize Fund | |||
| 160 | ||||
| 161 | 1. $475.00 | MJO SERVICES | 2953 | |
| 162 | MEN'S TEAM | |||
| 163 | ||||
| 164 | Main Board Prize Fund | |||
| 165 | ||||
| 166 | 1. $700.00 + trophy | OC SANSEI | 3341 | |
| 167 | 2. 420.00 | 3 SMOKIN' ACES AND 2 JK'S | 3326 | |
| 168 | ||||
| 169 | Division 1 Prize Fund | |||
| 170 | ||||
| 171 | 1. $400.00 | OHANA | 2931 | |
| 172 | 2. 260.00 | DON TANIGUCHI & ASSOCIATES | 2895 | |
| 173 | ||||
| 174 | Division 2 Prize Fund | |||
| 175 | ||||
| 176 | 1. $400.00 | T & M PRO SHOP | 3023 | |
| 177 | 2. 260.00 | HOPE 2010 | 3003 | |
| 178 | ||||
| 179 | Division 3 Prize Fund | |||
| 180 | ||||
| 181 | 1. $380.00 | HI 5 | 3323 | |
| 182 | 2. 250.00 | XCALIBER | 3319 | |
| 183 | ||||
| 184 | Division 4 Prize Fund | |||
| 185 | ||||
| 186 | 1. $400.00 | HAKUNA MURATA | 3275 | |
| 187 | 2. 260.00 | TITLE WEST | 3241 | |
| 188 | ||||
| 189 | WOMEN'S DOUBLES | |||
| 190 | ||||
| 191 | Main Board Prize Fund | |||
| 192 | ||||
| 193 | 1. $ 360.00 + trophies | TAMLYN MURATA/TRACEY KITAOKA | 1467 | |
| 194 | 2. 202.00 | DARLEE HORIUCHI/CHRISTINE KATO | 1335 | |
| 195 | 3. 100.00 | YAKO MC DONNELL/JUNE SHIMODA | 1264 | |
| 196 | ||||
| 197 | Division 1 Prize Fund | |||
| 198 | ||||
| 199 | 1. $ 160.00 | CATHERINE TACHIBANA/KEIKO CLARK | 1065 | |
| 200 | 2. 92.00 | DANNI UYEDA/JANICE OIKE | 1005 | |
| 201 | ||||
| 202 | Division 2 Prize Fund | |||
| 203 | ||||
| 204 | 1. $ 150.00 | MIKIYE KIYOTA/ELAINE TAKEUCHI | 1052 | |
| 205 | 2. 86.00 | GAYLE POVLSEN/SUSAN OSTERREICHER | 1042 | |
| 206 | ||||
| 207 | Division 3 Prize Fund | |||
| 208 | ||||
| 209 | 1. $ 168.00 | JAN NAGAMINE/CAROL HIROKANE | 1147 | |
| 210 | 2. 96.00 | LOIS KAYA/ARLENE KATO | 1080 | |
| 211 | ||||
| 212 | Division 4 Prize Fund | |||
| 213 | ||||
| 214 | 1. $ 168.00 | NINA CHIN/JANET SHIBUYA | 1138 | |
| 215 | 2. 96.00 | BARBARA NAGAOKA/LOUISE ONO | 1115 | |
| 216 | ||||
| 217 | Division 5 Prize Fund | |||
| 218 | ||||
| 219 | 1. $ 168.00 | DEBORAH LEONG/CONNIE POFAHL | 1169 | |
| 220 | 2. 96.00 | AUDREY MIYASOTO/JENNIFER REVEN | 1161 | |
| 221 | ||||
| 222 | Division 6 Prize Fund | |||
| 223 | ||||
| 224 | 1. $ 168.00 | MICHELLE SHIMADA/STEFANIE HIRATA | 1295 | |
| 225 | 2. 96.00 | GAYLE RACETTE/LAURA HARDEMAN | 1246 | |
| 226 | ||||
| 227 | MEN'S DOUBLES | |||
| 228 | ||||
| 229 | Main Board Prize Fund | |||
| 230 | ||||
| 231 | 1. $ 425.00 + trophies | JASON LINDHOLM/GENE AZUMI | 1585 | |
| 232 | 2. 275.00 | MIKE SAGERS/NATE PEARSON | 1495 | |
| 233 | 3. 185.00 | BARRY TSUGAWA/SEAN EARLY | 1476 | |
| 234 | 4. 125.00 | RUSSELL WONG/KYLE FUJIMOTO | 1395 | |
| 235 | 5. 80.00 | KEITH KURIHARA/STAN KAMIMURA | 1360 | |
| 236 | ||||
| 237 | Division 1 Prize Fund | |||
| 238 | ||||
| 239 | 1. $ 160.00 | GLENN KOMIYAMA/RICK DEGUZMAN | 1152 | |
| 240 | 2. 92.00 | DON FURUYA/DEAN WATANABE | 1096 | |
| 241 | ||||
| 242 | Division 2 Prize Fund | |||
| 243 | ||||
| 244 | 1. $150.00 | CHARLES SATO/ROY TOMA | 1168 | |
| 245 | 2. 86.00 | DEAN TACHIBANA/JIM KATAOKA | 1158 | |
| 246 | ||||
| 247 | Division 3 Prize Fund | |||
| 248 | ||||
| 249 | 1. $168.00 | DARRYL UEHARA/RON YAMASHIRO | 1341 | |
| 250 | 2. 96.00 | BOB ONISHI/CHEYNEY ONISHI | 1208 | |
| 251 | ||||
| 252 | Division 4 Prize Fund | |||
| 253 | ||||
| 254 | 1. $150.00 | AL STROUD/ RICH SPILLNER | 1316 | |
| 255 | 2. 86.00 | TOM HIGA/ DALE AKAGAKI | 1302 | |
| 256 | ||||
| 257 | Division 5 Prize Fund | |||
| 258 | ||||
| 259 | 1. $168.00 | FRANK LUM/GENE MORI | 1303 | |
| 260 | 2. 96.00 | JIM MASAMORI/JOHN VARGAS | 1261 | |
| 261 | ||||
| 262 | Division 6 Prize Fund | |||
| 263 | ||||
| 264 | 1. $150.00 | RYAN OKAMOTO/GREG MORI | 1432 | |
| 265 | 2. 86.00 | STUART TOMISAKA/TJ YANUSKA | 1357 | |
| 266 | ||||
| 267 | Division 7 Prize Fund | |||
| 268 | ||||
| 269 | 1. $168.00 | SCOT MITAMURA/NATE NOUCHI | 1396 | |
| 270 | 2. 96.00 | GLEN AZUMI/GARY AZUMI | 1364 | |
| 271 | ||||
| 272 | Division 8 Prize Fund | |||
| 273 | ||||
| 274 | 1. $168.00 | ROBERT HIRAOKA/CRAIG KITAOKA | 1445 | |
| 275 | 2. 96.00 | BRUCE SHOJI/DEAN ASAMI | 1402 | |
| 276 | ||||
| 277 | Division 9 Prize Fund | |||
| 278 | ||||
| 279 | 1. $168.00 | JONATHAN KAJIHARA/JUSTIN KIMOTO | 1430 | |
| 280 | 2. 96.00 | DARIN VILLEGAS/JONATHAN KATO | 1373 | |
| 281 | ||||
| 282 | Division 10 Prize Fund | |||
| 283 | ||||
| 284 | 1. $168.00 | SAKAE WATANABE/IVAN MIYASATO | 1400 | |
| 285 | 2. 96.00 | STEVE TERAKAMI/GORDON TERAKAMI | 1339 | |
| 286 | WOMEN'S SINGLES | |||
| 287 | ||||
| 288 | Main Board Prize Fund | |||
| 289 | ||||
| 290 | 1. $230.00 + trophy | KRISTY COLES | 681 | |
| 291 | 2. 144.00 | LORI SAGERS | 661 | |
| 292 | 3. 96.50 | YAKO MC DONNELL | 659 | |
| 293 | 4. 65.00 | LAURA HARDEMAN | 645 | |
| 294 | 5. 40.00 | CORYN NARIKAWA | 625 | |
| 295 | ||||
| 296 | Division 1 Prize Fund | |||
| 297 | ||||
| 298 | 1. $ 80.00 | NAMIKO ESHIMA | 546 | |
| 299 | 2t. 45.50 | CAROL HIROKANE | 512 | |
| 300 | 2t. 45.50 | CHANDELE TACHIBANA | 512 | |
| 301 | 4. 35.00 | STACY WONG-MASAKI | 489 | |
| 302 | ||||
| 303 | Division 2 Prize Fund | |||
| 304 | ||||
| 305 | 1. $ 80.00 | DAWN DAQUIP | 559 | |
| 306 | 2. 50.00 | KEIKO CLARK | 521 | |
| 307 | 3. 41.00 | CHRIS KAWASHIMA | 516 | |
| 308 | 4. 35.00 | GAY IMAMOTO | 512 | |
| 309 | ||||
| 310 | Division 3 Prize Fund | |||
| 311 | ||||
| 312 | 1. $ 90.00 | JUDY ENDOW | 568 | |
| 313 | 2. 58.00 | LOLLY MAYEDA | 540 | |
| 314 | 3. 45.00 | BETTY KUTSUMA | 531 | |
| 315 | 4. 35.00 | LOIS KAYA | 519 | |
| 316 | ||||
| 317 | Division 4 Prize Fund | |||
| 318 | ||||
| 319 | 1. $ 95.00 | LISA MA | 631 | |
| 320 | 2. 60.00 | FRANCES TANAKA | 578 | |
| 321 | 3. 45.00 | JANET SHIBUYA | 560 | |
| 322 | 4. 35.00 | DENISE QUAN | 556 | |
| 323 | ||||
| 324 | Division 5 Prize Fund | |||
| 325 | ||||
| 326 | 1. $ 95.00 | DENISE WADA | 643 | |
| 327 | 2. 60.00 | AKIKO OGAWA | 612 | |
| 328 | 3. 45.00 | HEATHER SUNAHARA | 604 | |
| 329 | 4. 35.00 | COLLYN KOGA | 603 | |
| 330 | ||||
| 331 | Division 6 Prize Fund | |||
| 332 | ||||
| 333 | 1. $ 96.50 | MICHELLE SHIMADA | 659 | |
| 334 | 2. 60.00 | KIMBERLY SANTOS | 642 | |
| 335 | 3. 45.00 | TAMLYN MURATA | 627 | |
| 336 | 4. 35.00 | CHRISTINE KATO | 622 | |
| 337 | ||||
| 338 | ||||
| 339 | MEN'S SINGLES | |||
| 340 | ||||
| 341 | Main Board Prize Fund | |||
| 342 | ||||
| 343 | 1.$300.00 + trophy | TAD KANAE | 773 | |
| 344 | 2. 195.00 | ROBERT HIRAOKA | 754 | |
| 345 | 3. 140.00 | MIKE SAGERS | 751 | |
| 346 | 4. 105.00 | SEAN EARLY | 750 | |
| 347 | 5. 90.00 | GARY YAMASAKI | 741 | |
| 348 | 6. 69.00 | JONATHAN KATO | 738 | |
| 349 | 7. 55.00 | SAKAE WATANABE | 720 | |
| 350 | 8. 45.00 | NICK BLACK | 718 | |
| 351 | ||||
| 352 | Division 1 Prize Fund | |||
| 353 | ||||
| 354 | 1. $ 80.00 | WAYNE HOKAMA | 596 | |
| 355 | 2. 50.00 | DEREK TAKAHASHI | 594 | |
| 356 | 3. 41.00 | JEREMY KAWAMURA | 593 | |
| 357 | 4. 35.00 | JUN KATAOKA | 585 | |
| 358 | ||||
| 359 | Division 2 Prize Fund | |||
| 360 | ||||
| 361 | 1. $ 90.00 | TYSON CHOY | 633 | |
| 362 | 2. 58.00 | LEE KUNITAKE | 620 | |
| 363 | 3t. 40.00 | WAT MISAKA | 593 | |
| 364 | 3t. 40.00 | ROY TOMA | 593 | |
| 365 | ||||
| 366 | Division 3 Prize Fund | |||
| 367 | ||||
| 368 | 1. $ 95.00 | STEVE SHIMADA | 676 | |
| 369 | 2. 60.00 | RICHARD MASAKI | 668 | |
| 370 | 3. 45.00 | ROBERT DONG | 653 | |
| 371 | 4. 35.00 | BRYAN MURANAKA | 631 | |
| 372 | ||||
| 373 | Division 4 Prize Fund | |||
| 374 | ||||
| 375 | 1. $ 95.00 | ARTHUR HARUKI | 712 | |
| 376 | 2. 60.00 | BOB CONRAD | 678 | |
| 377 | 3. 45.00 | CHRIS TAKAMATSU | 661 | |
| 378 | 4. 35.00 | NATE NOUCHI | 634 | |
| 379 | ||||
| 380 | Division 5 Prize Fund | |||
| 381 | ||||
| 382 | 1. $ 95.00 | JASON MONKAWA | 719 | |
| 383 | 2. 60.00 | RICHARD HOKI | 667 | |
| 384 | 3. 45.00 | GENE MORI | 645 | |
| 385 | 4. 35.00 | JOE FURUIKE | 626 | |
| 386 | ||||
| 387 | ||||
| 388 | ||||
| 389 | Division 6 Prize Fund | |||
| 390 | 1. $ 95.00 | JOHN VARGAS | 698 | |
| 391 | 2. 60.00 | DARIN VILLEGAS | 690 | |
| 392 | 3. 45.00 | ISAO IWANAGA, JR. | 676 | |
| 393 | 4. 35.00 | CRAIG KITAOKA | 667 | |
| 394 | ||||
| 395 | Division 7 Prize Fund | |||
| 396 | ||||
| 397 | 1. $ 95.00 | DEAN ASAMI | 707 | |
| 398 | 2. 60.00 | JEFFREY KANESHIGE | 701 | |
| 399 | 3. 45.00 | RICHARD RACETTE | 695 | |
| 400 | 4. 35.00 | ROD WONG | 691 | |
| 401 | ||||
| 402 | Division 8 Prize Fund | |||
| 403 | ||||
| 404 | 1. $ 95.00 | CHRIS KOBATA | 744 | |
| 405 | 2. 60.00 | GOODMAN NG | 718 | |
| 406 | 3. 45.00 | MILTON TAKARA | 688 | |
| 407 | 4. 35.00 | GEORGE MADONNA | 686 | |
| 408 | ||||
| 409 | Division 9 Prize Fund | |||
| 410 | ||||
| 411 | 1. $ 95.00 | VINCE ITATANI | 703 | |
| 412 | 2. 60.00 | BRANDON HIRATA | 684 | |
| 413 | 3. 45.00 | KENJI ESHIMA | 680 | |
| 414 | 4. 35.00 | BRIAN KANESHIGE | 676 | |
| 415 | ||||
| 416 | Division 10 Prize Fund | |||
| 417 | ||||
| 418 | 1. $ 90.00 | CHAD POJAS | 741 | |
| 419 | 2. 60.00 | IVAN MIYASATO | 728 | |
| 420 | 3. 45.00 | RON MURATA | 713 | |
| 421 | 4. 35.00 | DALE OKAZAKI | 704 | |
| 422 | WOMEN'S ALL EVENTS | |||
| 423 | ||||
| 424 | Main Board Prize Fund | |||
| 425 | ||||
| 426 | 1. $ 90.00 + trophy | TRACEY KITAOKA | 2003 | |
| 427 | 2. 55.00 | LAURA HARDEMAN | 2002 | |
| 428 | 3. 41.00 | MICHELLE SHIMADA | 1988 | |
| 429 | 4. 34.00 | KRISTY COLES | 1961 | |
| 430 | 5. 29.00 | CORYN NARIKAWA | 1956 | |
| 431 | 6. 25.00 | CHRISTINE KATO | 1952 | |
| 432 | 7. 22.00 | TAMLYN MURATA | 1920 | |
| 433 | 8. 20.00 | LORI SAGERS | 1904 | |
| 434 | MEN'S ALL EVENTS | |||
| 435 | ||||
| 436 | Main Board Prize Fund | |||
| 437 | ||||
| 438 | 1. $135.00 + trophy | SEAN EARLY | 2261 | |
| 439 | 2. 85.00 | DARIN VILLEGAS | 2187 | |
| 440 | 3. 66.00 | IVAN MIYASATO | 2163 | |
| 441 | 4. 55.00 | MIKE SAGERS | 2148 | |
| 442 | 5. 50.00 | DEAN ASAMI | 2145 | |
| 443 | 6. 43.00 | ROBERT HIRAOKA | 2135 | |
| 444 | 7. 39.00 | RICK GOISHI | 2133 | |
| 445 | 8. 36.00 | JASON LINDHOLM | 2127 | |
| 446 | 9. 34.00 | CHRIS KOBATA | 2102 | |
| 447 | 10. 31.00 | T.J. YANUSKA | 2090 | |
| 448 | 11. 29.00 | RICHARD RACETTE | 2079 | |
| 449 | 12. 28.00 | CHAD POJAS | 2074 | |
| 450 | 13. 26.00 | MARC TSUCHIYA | 2069 | |
| 451 | 14. 25.00 | JASON MONKAWA | 2067 | |
| 452 | 15. 23.50 | GARY AZUMI | 2056 | |
| 453 | 15. 23.50 | NICK BLACK | 2056 | |
| 454 | 17. 22.00 | TAD KANAE | 2055 | |
| 455 | 18. 21.00 | GARY YAMASAKI | 2053 | |
| 456 | 19. 21.00 | BRIAN MAR | 2047 | |
| 457 | 20. 20.00 | KEIJI KUBO | 2041 | |
| 458 | WOMEN'S SR. ALL EVENTS | |||
| 459 | ||||
| 460 | Main Board Prize Fund | |||
| 461 | ||||
| 462 | 1. $ 70.00 + trophy | YAKO MC DONNELL | 1875 | |
| 463 | 2. 44.00 | AKIKO OGAWA | 1686 | |
| 464 | 3. 30.00 | KEIKO CLARK | 1636 | |
| 465 | 4. 20.00 | IRENE TACHIBANA | 1636 | |
| 466 | MEN'S SR. ALL EVENTS | |||
| 467 | ||||
| 468 | Main Board Prize Fund | |||
| 469 | ||||
| 470 | 1. $ 90.00 + trophy | JOE FURUIKE | 2004 | |
| 471 | 2. 55.00 | RICH SPILLNER | 1977 | |
| 472 | 3. 41.00 | EVERETT NISHIKAWA | 1965 | |
| 473 | 4. 35.00 | MILTON TAKARA | 1913 | |
| 474 | 5. 28.00 | GEORGE MADONNA | 1892 | |
| 475 | 6. 23.00 | GENE MORI | 1886 | |
| 476 | 7. 20.00 | VINCE ITATANI | 1875 | |
| 477 |